Description
Ruijie rg-eg105gp router nigeria
The ruijie rg-eg105gp nigeria is a cloud-managed router with up to x2 WAN ports, 4x 802.3af/at PoE ports and built-in network controller to centrally manage Reyee access points and managed switches. The router also offers a unified configuration with advanced features such as load balancing, traffic audit, behavior management, flow control, VPN and much more. ruijie rg-eg105gp nigeria supports Ruijie’s smart networking feature, which with Ruijie’s free cloud service allows users to quickly and easily auto-provision, deploy and manage devices remotely. Use the Reyee auto-discovery feature or scan the QR code using the mobile application to easily add devices to new or existing projects via the cloud.
The ruijie rg-eg105gp nigeria Router is a cloud managed router designed for villas and smart home, restaurant, small offices, homestay hotel. It is affordable, small and easy to use, but at the same time comes with 500Mbps – 1Gbps bandwidth and supporting up to 200 terminals. RG-EG series can perform per-port VLAN configuration to achieve port isolation, and integrate with smart flow control to achieve comprehensive network planning and perform local and remote network diagnosis
Features
- User friendly configuration, easy to learn
- Support unbreakable and load balancing multi-WAN internet
- Easy to block unwanted applications with automatically updated library
- Customize portal page, what you see is what you get
- Secure access your internal device remote
Specifications
| Model | RG-EG105G V2 | RG-EG105G-P | RG-EG210G-P |
| Basic specifications | |||
| Fixed ports |
|
|
|
| RAM | 128MB | 128MB | 256MB |
| Flash | 16MB | 16MB | 16MB |
| Maximum number of clients | Up to 100 concurrent clients | Up to 100 concurrent clients | Up to 200 concurrent clients |
| Recommended bandwidth |
|
|
|
| Local power supply | Support 220V AC local power supply | ||
| Power consumption | <6W | <60W (With PoE load) | <80W |
| Basic network features | |||
| Network access | PPPoE dial-up, DHCP client, static IP, automatic identification of access methods, automatic avoidance of WAN port address conflicts, MAC cloning, obtaining account passwords from existing routers | ||
| Routing | Static routing, policy-based routing, carrier address routing, active/standby mode, load balancing based on source address, flow-based load balancing, port-based weighted load balancing of data streams | ||
| Security | ACL, IP-MAC binding, MAC address filtering, dynamic ARP, static ARP binding, NAT, NAPT, port mapping | ||
| Other protocols | DHCP Server, DHCP Client, DHCP Option43 / 138, DNS Client, DNS Server, DNS Proxy, TFTP, NTP, DDNS | ||
| Gateway | |||
| Application recognition |
|
||
| Flow control | Support custom flow control policies, IP-based automatic bandwidth assignment | ||
| Traffic audit | Real-time traffic audit, IP traffic visualization | ||
| Behavior management | Time-based and IP policy-based access control, website filtering | ||
| VPN | IPsec VPN (8 tunnels) server and client, L2TP, PPTP | ||
| Authentication |
|
||
| Wireless management | |||
| Management capacity |
|
|
|
| AP management | Support multi-SSID configuration, SSID hiding, channel setting, power setting, AP wired port setting, AP online upgrade, STA quantity setting, STA blacklist and whitelist | ||
| Roaming | Support local forwarding roaming, Layer 2 roaming, Layer 3 roaming between APs, viewing of STA roaming track | ||
| Switch management | |||
| Management capacity | Maximum manageable cloud managed switches : 128 | ||
| Port management | Loop protection, port mirroring, port isolation, port configuration, PoE configuration, port limit, storm control, static MAC, MAC search | ||
| Status display | Port statistics, monitoring information, cable detection, VLAN configuration, MAC list | ||
| Upgrademanagement | Per-device upgrade, batch upgrade | ||
| Value added features | |||
| Featured solutions | Single-cable IPTV solution, port service VLAN and network segment isolation solution, smart fault diagnosis solution, intranet penetration solution, auto-networking solution | ||
| Management | Eweb and Ruijie Cloud | ||
| Physical specifications | |||
| Dimensions | 206.5×108.5×28 (mm) | 206.5×108.5×28 (mm) | 202×107×28 (mm) |
| Weight | 0.84kg | 0.84kg | 1.5kg |
| Temperature |
|
|
|
| Humidity |
|
|
|



